GLM, DeepSeek & MiniMax API Models
Explore GLM-5.3, DeepSeek V4.1 Flash and MiniMax M3.1 Flash on Unbound. Compare models, API IDs, parameter sizes and token prices.
| Model / API ID | Input | Output | Cached input |
|---|---|---|---|
GLM-5.3-753B-Unboundglm-5.3-753b-unbound | $1.2 | $2.4 | $0.18 |
GLM-5.3-Flash-320B-Unboundglm-5.3-flash-320b-unbound | $0.144 | $0.6 | $0.036 |
DeepSeek-V4.1-Flash-552B-Unbounddeepseek-v4.1-flash-552b-unbound | $0.144 | $0.54 | $0.03 |
DeepSeek-V4.1-Flash-552Bdeepseek-v4.1-flash-552b | $0.012 | $0.096 | $0.0024 |
MiniMax-M3.1-Flash-428Bminimax-m3.1-flash-428b | $0.024 | $0.096 | $0.0024 |
Choose a model
Prices are USD per one million tokens. Actual cost depends on input, output and reported cached usage. Set caps in USD or tokens in your account.
Read billing and limit rules

